The October 2025 automobile sales data has revealed a major change that will shake up the industry. According to the latest statistics released by the Japan Light Motor Vehicle Association, the Honda N-BOX, which had reigned at the top of the minicar sales rankings for many years, has unexpectedly fallen to fourth place.
Shocking changes in the minicar market! The full story behind the N-BOX’s fall from the top spot

Honda N-BOX
This is not just a monthly sales fluctuation, but indicates that the overall balance of power in the minicar market is undergoing a major shift. A new picture is becoming clear, with Daihatsu and Suzuki making great strides and Honda struggling.
[Light Car Edition] October 2025 Sales Ranking Details
Based on official data from the Japan Light Motor Vehicle Association, the number of registered new car sales for October 2025 is as follows:

Daihatsu Move
Top 15 light passenger car sales
| Ranking | Manufacturer | Car model name | October sales volume | Last month’s sales | Month-on-month | Year-on-year comparison | Annual cumulative total |
|---|---|---|---|---|---|---|---|
| 1 | Daihatsu | Move Series | 16,015 units | 13,506 units | 118.6% | 308.3% | 102,531 units |
| 2 | Suzuki | Spacia series | 14,420 units | 16,407 units | 87.9% | 101.3% | 141,288 units |
| 3 | Daihatsu | Tanto series | 14,244 units | 11,457 units | 124.3% | 134.3% | 105,802 units |
| 4 | Honda | N-BOX | 12,784 units | 21,717 units | 58.9% | 76.0% | 169,586 units |
| 5 | Suzuki | Hustler | 7,103 units | 7,993 units | 88.9% | 91.5% | 75,141 units |
| 6 | Suzuki | Wagon R | 6,139 units | 6,742 units | 91.1% | 101.1% | 61,955 units |
| 7 | Daihatsu | Mira | 5,536 units | 4,259 units | 130.0% | 129.8% | 47,177 units |
| 8 | Nissan | Luke’s | 5,413 units | 4,824 units | 112.2% | 110.1% | 56,868 units |
| 9 | Daihatsu | Taft | 4,914 units | 4,016 units | 122.4% | 72.0% | 42,551 units |
| 10 | Suzuki | Alto | 4,527 units | 5,394 units | 83.9% | 84.6% | 50,042 units |
| 11 | Suzuki | Jimny | 3,717 units | 4,710 units | 78.9% | 104.7% | 42,295 units |
| 12 | Mitsubishi | Delica Mini/eK series | 3,690 units | 5,020 units | 73.5% | 80.4% | 46,614 units |
| 13 | Nissan | Days | 2,971 units | 5,257 units | 56.5% | 86.5% | 37,686 units |
| 14 | Honda | N-ONE | 2,812 units | 4,344 units | 64.7% | 187.0% | 16,116 units |
| 15 | Honda | N-WGN | 2,063 units | 2,835 units | 72.8% | 77.5% | 24,331 units |
Source: Japan Light Motor Vehicle Association
Deciphering the structural changes in the minicar market
Daihatsu’s overwhelming growth
What is most striking about this ranking is the overwhelming growth of Daihatsu vehicles. Only five models achieved a 100% increase over the previous month (sales figures exceeding those of the previous month), and four of these models are Daihatsu models (Move series, Tanto series, Mira, and Taft).
In particular, the Move series recorded an astonishing 308.3% increase over the same month last year, taking the top monthly sales ranking for the first time.
Reasons for Daihatsu’s success:
- A wide range of options with a wide price range and lineup
- A good balance of fuel efficiency and practicality
- Shortened delivery times through proper inventory management
- High cost performance
Deep analysis of the sharp decline in N-BOX sales
Sales of the N-BOX fell by approximately 41% from 21,717 units in the previous month to 12,784 units. This sudden drop is due to several structural factors.
Main factors:
- Collapse of the supply and demand balance – Excess inventory due to past forecast orders and a decrease in actual demand
- Customer loss due to rising prices – Price increases due to rising raw material costs and a weak yen
- Semiconductor shortages and longer delivery times – customers unable to wait are switching to other models
- Decrease in September – a reaction to the surge in registrations after the Obon holiday
Suzuki’s stable market development
Suzuki had five models ranked in the top 15: the Spacia series (2nd), Hustler (5th), Wagon R (6th), Alto (10th), and Jimny (11th). Their strategy of covering a wide range of customers has been successful.
[Standard Cars] October 2025 Sales Ranking
The ranking of passenger cars released by the Japan Automobile Dealers Association (JADA) once again proves Toyota’s overwhelming strength.
Top 30 standard passenger car sales
| Ranking | Manufacturer | Car model name | October sales volume | Year-on-year comparison |
|---|---|---|---|---|
| 1 | Toyota | Yaris series | 17,041 units | 101.3% |
| 2 | Toyota | Corolla series | 11,953 units | 80.4% |
| 3 | Toyota | Rise | 9,884 units | 94.6% |
| 4 | Toyota | Roomy | 8,552 units | 66.5% |
| 5 | Toyota | Alphard | 8,086 units | 122.7% |
| 6 | Toyota | Sienta | 8,017 units | 87.5% |
| 7 | Toyota | Noah | 7,682 units | 113.2% |
| 8 | Honda | Freed | 7,472 units | 92.3% |
| 9 | Toyota | Voxy | 7,465 units | 114.5% |
| 10 | Honda | Vezel | 7,429 units | 133.2% |
| 11 | Nissan | Notes | 5,492 units | 72.1% |
| 12 | Toyota | Crown Series | 4,993 units | 85.1% |
| 13 | Toyota | RAV4 | 4,910 units | 159.4% |
| 14 | Nissan | Serena | 4,820 units | 75.9% |
| 15 | Suzuki | Solio | 4,810 units | 123.7% |
| 16 | Suzuki | Jimny series | 4,701 units | 240.0% |
| 17 | Honda | Step WGN | 4,556 units | 157.9% |
| 18 | Toyota | Land Cruiser Series | 4,377 units | 78.9% |
| 19 | Toyota | Prius | 3,748 units | 40.1% |
| 20 | Toyota | Vellfire | 3,688 units | 118.2% |
| twenty one | Honda | fit | 3,253 units | 75.1% |
| twenty two | Toyota | Aqua | 3,181 units | 48.3% |
| twenty three | Toyota | Harrier | 3,097 units | 65.0% |
| twenty four | Suzuki | Crosby | 2,960 units | 269.8% |
| twenty five | Subaru | Impreza | 2,773 units | 101.5% |
| 26 | Suzuki | Swift | 2,586 units | 119.3% |
| 27 | Subaru | Forester | 2,030 units | 93.7% |
| 28 | Suzuki | Fronx | 2,027 units | 94.9% |
| 29 | Lexus | LBX | 2,006 units | 118.6% |
| 30 | Mitsubishi | Delica D:5 | 1,889 units | 95.1% |
Source: Japan Automobile Dealers Association
Top 31-50 Standard Car Sales
| Ranking | Manufacturer | Car model name | October sales volume | Year-on-year comparison |
|---|---|---|---|---|
| 31 | Mazda | MAZDA2 | 1,868 units | 90.5% |
| 32 | Mazda | CX-5 | 1,818 units | 99.2% |
| 33 | Honda | WR-V | 1,697 units | 44.3% |
| 34 | Honda | Civic | 1,663 units | 134.3% |
| 35 | Honda | ZR-V | 1,599 units | 66.0% |
| 36 | Daihatsu | Rocky | 1,525 units | 79.4% |
| 37 | Lexus | NX350h | 1,434 units | 78.1% |
| 38 | Subaru | Levorg | 1,285 units | 89.1% |
| 39 | Nissan | X-Trail | 1,166 units | 53.7% |
| 40 | Toyota | bZ4X | 1,106 units | 1301.2% |
| 41 | Toyota | Hiace Wagon | 1,043 units | 357.2% |
| 42 | Mazda | CX-60 | 948 units | 149.5% |
| 43 | Mazda | CX-3 | 818 units | 86.1% |
| 44 | Lexus | RX350 | 799 units | 366.5% |
| 45 | Toyota | JPN TAXI | 747 units | 85.2% |
| 46 | Lexus | RX500h | 626 units | 200.6% |
| 47 | Mazda | Roadster | 614 units | 72.4% |
| 48 | Mazda | CX-80 | 603 units | 32.5% |
| 49 | Daihatsu | Thor | 596 units | 64.9% |
| 50 | Nissan | Kicks | 582 units | 62.6% |
Source: Japan Automobile Dealers Association
Latest trends in the passenger car market
Toyota’s overwhelming market dominance
Of the top 10 models, eight were Toyotas, an overwhelming result. Toyota dominates the market across a wide range of price ranges and segments, from affordable cars such as the compact Yaris series, Corolla series, Raize, and Roomy, to the luxury minivan Alphard.
Of particular note is the Alphard’s sales of 8,086 units, an astonishing figure for a large luxury minivan, and a 122.7% increase over the same month last year, maintaining its strong performance.
Why Toyota is strong:
- Wide market coverage with a diverse vehicle lineup
- High brand power and reliability
- Competitive Advantages in Hybrid Technology
- Extensive dealer network and after-sales service
Minivans continue to be popular
| Car model name | Manufacturer | October sales volume | Ranking |
|---|---|---|---|
| Alphard | Toyota | 8,086 units | 5th place |
| Sienta | Toyota | 8,017 units | 6th place |
| Noah | Toyota | 7,682 units | 7th place |
| Freed | Honda | 7,472 units | 8th place |
| Voxy | Toyota | 7,465 units | 9th place |
| Serena | Nissan | 4,820 units | 14th place |
| Step WGN | Honda | 4,556 units | 17th place |
| Vellfire | Toyota | 3,688 units | 20th place |
Demand for minivans continues to be strong, especially among families. Toyota’s Noah/Voxy siblings sold a total of 15,147 units, demonstrating their overwhelming strength in the segment.
The Suzuki Jimny series continues to make rapid progress

The Suzuki Jimny series (Jimny Sierra + Jimny Nomad) ranked 16th with sales of 4,701 units, an astonishing 240.0% increase compared to the same month last year.
A major factor behind this is the increased production of the Jimny Nomad (5-door type) manufactured in India. It combines serious off-road performance with everyday usability, and coupled with the outdoor boom, it has become very popular.
When to buy a Jimny Nomad: Orders
are scheduled to resume in January 2026, but vehicle prices are expected to increase at the same time. Now is likely the cheapest time to buy one.
Summary of sales by manufacturer (TOP 50)
Number of models ranked by manufacturer and total sales volume
| Manufacturer | Number of models ranked | Main car models |
|---|---|---|
| Toyota | 21 models | Yaris, Corolla, Raize, Alphard, etc. |
| Honda | 9 models | Freed, Vezel, Stepwagon, etc. |
| Suzuki | 6 models | Solio, Jimny, XBEE, etc. |
| Mazda | 6 models | MAZDA2, CX-5, CX-60 etc. |
| Nissan | 4 models | Note, Serena, X-Trail, etc. |
| Subaru | 3 models | Impreza, Forester, Levorg |
| Lexus | 3 models | LBX, NX350h, RX350 |
| Daihatsu | 2 models | Rocky, Thor |
| Mitsubishi | 1 model | Delica D:5 |
Toyota has an overwhelming presence with 21 models, followed by Honda with 9 models.
Notable new vehicles and future market trends
The potential of the new Nissan Roox
The Nissan Roox, ranked 8th in the minicar ranking, has shown strong growth of 112.2% compared to the previous month. The Roox, which underwent a full model change in the fall of 2024, is packed with the latest safety and comfort features and is steadily gaining support from families.
Deliveries of the new Roox to customers are expected to accelerate further from November onwards, and the car is expected to rise to the top of the rankings.
Mitsubishi’s new Delica Mini
The Mitsubishi Delica Mini/eK series, ranked 12th in the minicar rankings, is attracting a lot of attention as a light vehicle with a strong outdoor orientation that inherits the genes of the Delica D:5. As full-scale deliveries of the new model progress, it is expected to rise further in the rankings.
Market forecasts and key points from November 2025 onwards
Three scenarios for the minicar market
| scenario | Content | possibility |
|---|---|---|
| N-BOX revival | N-BOX regains top spot after inventory adjustments are completed | Medium |
| Daihatsu continues to lead the pack | Move series maintains momentum | Medium to high |
| Three-way competition | N-BOX, Move, and Spacia are in a tight race | high |
Key elements of the year-end sales season
- Sales strategies for each manufacturer’s fiscal year
- Capture purchase demand during the New Year period
- Launch of new and minor change models
- Improved semiconductor supply situation and shorter delivery times
- Economic environment and consumer purchasing intent
Structural issues facing the entire automotive market
Sales trends by price range
| Price range | Main car models | trend |
|---|---|---|
| 1 million yen range | Entry-level minicar model | Rising prices mean fewer options |
| 1.5 million to 2 million yen | High-grade light vehicles, compact cars | The most competitive area |
| 2 to 3 million yen | Mid-class SUVs and minivans | Strong demand |
| Over 3 million yen | Luxury cars, large minivans | Strong demand from wealthy customers |
Comparison of the impact of semiconductor shortages
| Manufacturer | Impact | Countermeasure status |
|---|---|---|
| Toyota | small | Responding by securing inventory and adjusting production |
| Honda | large | Longer delivery times for the N-BOX |
| Nissan | Medium | Gradually improved from new models |
| Suzuki | Small to middle school | Relatively stable supply |
| Daihatsu | small | Optimizing inventory management |
Summary: Japan’s automobile market is undergoing a period of change
The October 2025 new car sales rankings clearly show that Japan’s automobile market is undergoing a major transformation.
Key trends in the minicar market
| item | current situation | Outlook |
|---|---|---|
| No. 1 in market share | Daihatsu Move | Will it continue or will the N-BOX make a comeback? |
| Growth Maker | Daihatsu | Four cars in the top 15 |
| Struggling manufacturers | Honda | Significant decline in N-BOX sales requires measures |
| Featured new models | Nissan Roox, Mitsubishi Delica Mini | Accelerated deliveries expected to move up the rankings |
Key trends in the passenger car market
| item | current situation | Outlook |
|---|---|---|
| Market power | Toyota is dominant | Expected to continue for the time being |
| Popular Categories | Minivans, SUVs | Continued demand from families |
| Featured models | Jimny series | Rapid growth of 240% compared to the previous year |
| EV trends | bZ4X is up 1301% year-on-year | Gradual progress in electrification |
Kei cars are an important segment in the Japanese automobile market, accounting for approximately 40% of the market share. Toyota is particularly strong in the standard car market, but each manufacturer’s distinctive models are also making their presence felt.
We will need to continue to pay attention to what the rankings will be from November 2025 onwards, and how the market will change after the year-end shopping season.
For consumers, increased competition means more choices and potentially more opportunities to purchase a car under better conditions. It is important to make smart purchasing decisions while keeping a close eye on the trends of each manufacturer and changes in the market.
Data source:
- Japan Light Motor Vehicle Association: Monthly statistical data
- Japan Automobile Dealers Association: Ranking by Brand Name
*The ranking data in this article is based on official statistics as of October 2025.





























