On December 5, 2024, the Japan Automobile Dealers Association (JADA) and the All Japan Light Motor Vehicle Association (AJMCA) announced preliminary figures for passenger car sales by model name and light four-wheel vehicle sales by common name for November 2024. Toyota’s Yaris came in first in total sales with 18,808 units.
Passenger car ranking
Among passenger cars, the Toyota Yaris took the lead with 18,808 units sold. In second place was the Toyota Corolla with 16,193 units sold, and in third place was the Toyota Prius with 9,774 units sold. Toyota has seven models ranked in the top 10, demonstrating its strong domestic sales.

Corolla Touring

Toyota Roomy

Toyota Raize
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Toyota | Yaris | 18,808 units |
| 2nd place | Toyota | Corolla | 16,193 units |
| 3rd place | Toyota | Prius | 9,774 units |
| 4th place | Toyota | Sienta | 8,871 units |
| 5th place | Toyota | Alphard | 8,866 units |
| 6th place | Nissan | Notes | 8,090 units |
| 7th place | Honda | Freed | 7,896 units |
| 8th place | Nissan | Serena | 7,618 units |
| 9th place | Toyota | Aqua | 6,803 units |
| 10th place | Toyota | Land Cruiser | 6,370 units |
November 2024 passenger car sales ranking
Light car ranking
In the minicar category, the Honda N-BOX came in first with 18,028 units sold, followed by the Suzuki Spacia with 14,472 units sold and the Daihatsu Tanto with 11,561 units sold.

N-BOX
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Honda | N-BOX | 18,028 units |
| 2nd place | Suzuki | Spacia | 14,472 units |
| 3rd place | Daihatsu | Tanto | 11,561 units |
| 4th place | Daihatsu | Move | 7,812 units |
| 5th place | Suzuki | Hustler | 7,346 units |
| 6th place | Nissan | Luke’s | 5,491 units |
| 7th place | Suzuki | Wagon R | 5,362 units |
| 8th place | Suzuki | Alto | 5,220 units |
| 9th place | Mitsubishi | Delica Mini /eK | 4,830 units |
| 10th place | Daihatsu | Mira | 4,713 units |
November 2024 Kei car sales ranking
Car Ranking Related Articles









New passenger car sales ranking
New car sales report by light four-wheel vehicle common name (All Japan Light Motor Vehicle Association)




























