On April 4, 2024, the Japan Automobile Dealers Association (JADA) and the All Japan Light Motor Vehicle Association (AJMCA) announced their preliminary figures for passenger car sales by model and new light vehicle sales by common name for four-wheeled light vehicles from April 2023 to March 2024. What’s striking about this report is that Toyota dominates the passenger car rankings with the Yaris, Corolla, Sienta, and Prius. Each exceeds 100,000 units, making them unrivaled. Furthermore, in the light vehicle rankings, the unrivaled Honda N-BOX has surpassed 210,000 units, topping the list of new light vehicle sales for the ninth consecutive year. These five models have proven to be truly strong.
Passenger car ranking
Among passenger cars, the Toyota Yaris took the lead with 17,677 units. In second place was the Toyota Corolla with 18,831 units, in third place was the Toyota Sienta with 122,706 units, and in fourth place was the Toyota Prius with 107,449 units. All four cars sold over 100,000 units.

Yaris
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Toyota | Yaris | 183,738 units |
| 2nd place | Toyota | Corolla | 150,421 units |
| 3rd place | Toyota | Sienta | 122,706 units |
| 4th place | Toyota | Prius | 107,449 units |
| 5th place | Nissan | Notes | 97,000 units |
| 6th place | Toyota | Noah | 87,520 units |
| 7th place | Nissan | Serena | 84,785 units |
| 8th place | Toyota | Voxy | 80,487 units |
| 9th place | Toyota | Roomy | 76,733 units |
| 10th place | Honda | Freed | 74,681 units |
Light car ranking
In the minicar category, the Honda N-BOX took the top spot with 218,478 units sold, followed by the Suzuki Spacia with 133,410 units and the Daihatsu Tanto with 124,862 units.

N-BOX
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Honda | N-BOX | 218,478 units |
| 2nd place | Suzuki | Spacia | 133,410 units |
| 3rd place | Daihatsu | Tanto | 124,862 units |
| 4th place | Suzuki | Hustler | 92,456 units |
| 5th place | Daihatsu | Move | 76,174 units |
| 6th place | Suzuki | Wagon R | 73,388 units |
| 7th place | Suzuki | Alto | 67,798 units |
| 8th place | Nissan | Luke’s | 66,978 units |
| 9th place | Daihatsu | Mira | 54,766 units |
| 10th place | Mitsubishi | Delica Mini /eK | 52,427 units |
▼For more details, please refer to this article.
- Japan Automobile Sales Rankings February 2024: Toyota Yaris takes first place in passenger car category, Honda N-BOX takes first place in minicar category
- Tesla Model Y to be world’s best-selling car in 2023, preliminary JATO data suggests
- [2023] Honda’s Top 5 Best-Selling Cars of the Year: The N-BOX Takes the Top Place
- [2023] Suzuki Annual Sales Ranking Top 10: Which Car is Best Selling? “Spacia” Takes the Top Place
- Daihatsu finds 174 new cases of fraud and suspends shipments of all models. List of affected models
Annual sales of N-BOX series
| year | Sales volume | Light vehicle ranking | Car ranking |
|---|---|---|---|
| 2011 | 47,329 units | 10th place | 24th place |
| 2012 | 236,287 units | 1st place | 3rd place |
| 2013 | 225,900 units | 1st place | 3rd place |
| 2014 | 188,922 units | 2nd place | 3rd place |
| 2015 | 172,614 units | 1st place | 2nd place |
| 2016 | 192,368 units | 1st place | 2nd place |
| 2017 | 223,449 units | 1st place | 1st place |
| 2018 | 239,706 units | 1st place | 1st place |
| 2019 | 247,707 units | 1st place | 1st place |
| 2020 | 197,900 units | 1st place | 2nd place |
| 2021 | 197,900 units | 1st place | 1st place |
| 2022 | 204,734 units | 1st place | 1st place |
| 2023 | 218,478 units | 1st place | 1st place |
| Cumulative total | 2,586,928 units | – | – |
Annual sales of N-BOX series



























