In recent years, awareness of automobile safety performance has risen sharply, and “Panoramic View Monitors” in particular have been attracting attention as an innovative technology that dramatically improves driving safety and comfort. In this article, we will take a closer look at the latest information on Panoramic View Monitors, the vehicles that are equipped with them, and their benefits, with an eye toward 2025.
What is a “Panoramic View Monitor”?
The Panoramic View Monitor allows you to see areas that are difficult to see, such as diagonally behind or directly to the side of the car, so you can quickly notice obstacles. It assists driving by combining images from the front, side, and rear cameras and displaying a seamless image from above the vehicle on the screen.






Evolution of the Panoramic View Monitor
Panoramic view monitors are constantly evolving thanks to technological innovation. While early systems focused on simple image displays, the latest systems incorporate AI image recognition technology and include automatic obstacle detection and parking assistance functions. Furthermore, the use of high-resolution cameras allows for clearer images to be displayed, ensuring a clear view even at night or in bad weather.
Benefits of the Panoramic View Monitor
The Panoramic View Monitor offers many benefits to the driver.
- Improved safety: Reduced blind spots and improved awareness of your surroundings reduce the risk of accidents.
- Driving comfort: Parking and maneuvering in tight spaces becomes easier, reducing driving stress.
- Vehicle Protection: Avoiding contact with obstacles prevents damage to your vehicle.
The need for a “Panoramic View Monitor”
The Panoramic View Monitor is particularly useful when parking, as its Panoramic View and Wide Front View functions allow you to look down on your car from above. You can check the white lines on both sides to make sure your car isn’t misaligned, allowing you to park neatly. Once you’ve used it, you’ll definitely want one if you drive a car that doesn’t have one. Also, since the height of popular SUVs these days makes them prone to accidents involving low obstacles or short children, the Panoramic View Monitor can sometimes help you spot them, so it’s a great option if possible.



Impressions of using the “Panoramic View Monitor”
merit
You can park your car while looking down on it from above. You can check the white lines on both sides to make sure your car is not misaligned, so you can park your car neatly.
Disadvantages
When I first started using the Panoramic View Monitor, I didn’t know what to look at, and conversely, I relied on it too much and almost crashed into something. It’s important not to rely on it too much and to use it as a supplementary device.
2025: Vehicles equipped with the Panoramic View Monitor
It is clear that some manufacturers are taking the lead in adopting “Panoramic View Monitors” and others have no intention of adopting them at all. Each company calls it a different name: Nissan calls it the “Around View Monitor,” Honda calls it the “Multi-View Camera System,” and Mazda calls it the “360° View Monitor.”
Toyota
Toyota uses the “Panoramic View Monitor” in many of its models, from compact cars to other models.
| Car model name | Panoramic View Monitor |
|---|---|
| Aqua | ◯ (optional setting) |
| Yaris | ◯ (optional setting) |
| Passo | × |
| Roomy | × |
| Corolla Sport | × |
| Corolla Touring | × |
| Corolla | × |
| Corolla Fielder | × |
| Prius | ◯ (optional setting) |
| Prius PHV | ◯ (optional setting) |
| Crown | ◯ (optional setting) |
| Crown Sport | ◯ (optional setting) |
| Crown Estate | ◯ (optional setting) |
| Century | × |
| Camry | ◯ (optional setting) |
| MIRAI | ◯ (optional setting) |
| Rise | × |
| Yaris Cross | ◯ (optional setting) |
| Corolla Cross | ◯ (optional setting) |
| RAV4 | ◯ (optional setting) |
| RAV4 PHV | ◯ (optional setting) |
| Harrier | ◯ (optional setting) |
| Land Cruiser 70 | × |
| Land Cruiser 250 | ◯ (standard equipment) |
| Land Cruiser 300 | ◯ (optional setting) |
| Hilux | ◯ (optional setting) |
| Land Cruiser Prado |
× |
| Supra | × |
| GR86 | × |
| Sienta | ◯ (optional setting) |
| Voxy | ◯ (optional setting) |
| Noah | ◯ (optional setting) |
| Alphard | ◯ (optional setting) |
| Vellfire | ◯ (optional setting) |
| Hiace Van | ◯ (optional setting) |
| Grand Ace | ◯ (optional setting) |
| bZ4X | 〇 (standard equipment) |
Lexus
Almost all Lexus vehicles are equipped with a Panoramic View Monitor .
| Car model name | Panoramic View Monitor |
|---|---|
| LX | ◯ (standard equipment) |
| LM | ◯ (standard equipment) |
| RX | ◯ (standard equipment) |
| NX | ◯ (standard equipment) |
| UX | ◯ (standard equipment) |
| LS | ◯ (standard equipment) |
| RC | ◯ (standard equipment) |
| LC | ◯ (standard equipment) |
| ES | ◯ (optional setting) |
| IS | ◯ (optional setting) |
| LBX | ◯ (standard equipment) |
| RZ | ◯ (standard equipment) |
Honda
Many Honda vehicles use the “multi-view camera system.”
| Car model name | Multi-view camera system |
|---|---|
| WR-V | ◯ (optional setting) |
| Vezel | ◯ (optional setting) |
| ZR-V | ◯ (optional setting) |
| CR-V | ◯ (optional setting) |
| fit | ◯ (optional setting) |
| Step WGN | ◯ (optional setting) |
| Civic | × |
| Odyssey | ◯ (optional setting) |
| Accord | × |
| Freed | ◯ (optional setting) |
| N-ONE | × |
| N-WGN | ◯ (optional setting) |
| N-BOX | ◯ (optional setting) |
| N-VAN | ◯ (optional setting) |
| Honda e | × |
Mazda
Almost all Mazda vehicles are equipped with a 360° view monitor.
| Car model name | Panoramic View Monitor |
|---|---|
| CX-3 | ◯ (optional setting) |
| CX-30 | ◯ (optional setting) |
| CX-5 | ◯ (standard equipment) |
| MAZDA2 | ◯ (optional setting) |
| MAZDA3 | ◯ (optional setting) |
| MAZDA6 | ◯ (optional setting) |
| MX-30 | ◯ (optional setting) |
| CX-60 | ◯ (optional setting) |
| ROADSTER | × |
Nissan
| Car model name | Around View Monitor |
|---|---|
| X-Trail | ◯ (optional setting) |
| Aria | ◯ (standard equipment) |
| Kicks | × |
| Notes | × |
| Note Aura | ◯ (standard equipment) |
| Serena | ◯ (optional setting) |
| March | × |
| Luke’s | ◯ (optional setting) |
| Days | × |
| Elgrand | × |
| caravan | × |
| Cima | ◯ (standard equipment) |
| fugue | ◯ (standard equipment) |
| Skyline | ◯ (standard equipment) |
| GT-R | × |
Subaru
It is not used in any Subaru vehicle.
| Car model name | Panoramic View Monitor |
|---|---|
| Outback | × |
| Forester | × |
| Crosstrek | × |
| Impreza | × |
| Levorg | × |
| BRZ | × |
| JUSTY | ◯ (optional setting) |
| Solterra | ◯ (standard equipment) |
Suzuki
| Car model name | Panoramic View Monitor |
|---|---|
| Crosby | ◯ (optional setting) |
| Escudo | × |
| SX4 S-CROSS | × |
| Ignis | ◯ (optional setting) |
| Jimny Sierra | × |
| Jimny | × |
| Hustler | ◯ (optional setting) |
| Alto | ◯ (optional setting) |
| Alto Works | × |
| Every Wagon | × |
| Every | × |
| Spacia | ◯ (some grades only) |
| Spacia Custom | ◯ (some grades only) |
| Spacia Gear | ◯ (standard equipment) |
| Lapin | ◯ (optional setting) |
| Wagon R | ◯ (optional setting) |
| Swift | ◯ (optional setting) |
| Swift Sport | ◯ (optional setting) |
| Solio | ◯ (some grades only) |
| Solio Bandit | ◯ (optional setting) |
| Copen | × |
Daihatsu
No Daihatsu vehicles are equipped with this system.
| Car model name | Panoramic View Monitor |
|---|---|
| Mira e:s | × |
| Mira Tocot | × |
| cast | × |
| Taft | ◯ (optional setting) |
| Move | ◯ (optional setting) |
| Move Canvas | ◯ (optional setting) |
| Tanto | ◯ (optional setting) |
| Wake | ◯ (optional setting) |
| Atrai Wagon | × |
| Boom | ◯ (optional setting) |
| Rocky | ◯ (optional setting) |
| Thor | ◯ (optional setting) |
Mitsubishi
| Car model name | Panoramic View Monitor |
|---|---|
| Outlander | ◯ (optional setting) |
| Eclipse Cross | ◯ (optional setting) |
| Delica D:5 | ◯ (optional setting) |
| Delica D:2 | ◯ (optional setting) |
| ek wagon | ◯ (optional setting) |
| ek Space | ◯ (optional setting) |
| ek Cross | ◯ (optional setting) |
| Delica Mini | ◯ (optional setting) |
summary
We’ve compiled a list of car models that come equipped with a “ Panoramic View Monitor . “ While it’s a desirable feature if you’re purchasing a new car, the list clearly shows that not all models from each manufacturer are compatible. While this equipment isn’t the only standard, we hope you’ll remember it so you don’t regret not buying a car with it after purchase.




























