Once you’ve used a blind spot monitor (rear/side vehicle approach warning), you’ll become indispensable. We’ve compiled a list of which car models are equipped with this feature as of February 2025. We hope this information will be helpful when making your purchase.
What is a blind spot monitor (rear/side vehicle approach warning)?
The Blind Spot Monitor (BSM) is a system that assists the driver in checking behind the vehicle when changing lanes. It uses radar to detect vehicles in adjacent lanes and alerts the driver with LED indicators built into the door mirrors and an audible warning.
- Check blind spots in the mirror to prevent accidents
- Safe driving even in poor visibility conditions such as nighttime driving or rainy days
- Can handle vehicles approaching at high speeds
Each manufacturer has different names for these systems, with Toyota, Lexus, Suzuki, and Daihatsu calling them ” Blind Spot Monitor (BSM) .” Mitsubishi calling them ” Blind Spot Warning (BSW)/Lane Change Assist (LCA) .” Honda calling them ” Blind Spot Information .” Mazda calling them ” BSM (Blind Spot Monitoring) .” Nissan calling them ” BSI (Rear Side Collision Prevention Assist System)/BCI (Rear Side Vehicle Detection System) .” Subaru calling them ” Subaru Rear Vehicle Detection .”
Lane change assistance
If you’ve been driving for many years, you’ve probably had a close call when changing lanes. I’ve experienced this many times myself, and in most cases, the car or motorcycle in the adjacent lane is in your blind spot, so you can’t see it in the door mirror or rearview mirror. There have been many times when I’ve panicked and found myself yelling “Danger!” when I saw a car or motorcycle in the lane next to me and tried to change lanes.
However, since I started driving a car equipped with a Blind Spot Monitor (BSM), radar detects vehicles in my blind spot or approaching from behind, and indicators on the door mirrors light up, so even if they’re in my blind spot, I can be aware of cars or motorbikes in the adjacent lane, and I almost never have those close calls when changing lanes. If I’m driving a rental car or company car that doesn’t have a Blind Spot Monitor (BSM), I find it an indispensable feature, and it makes me feel uneasy.


What should I be careful about?
The Blind Spot Monitor (BSM) is convenient, but you should not rely on it too much. Of course, you cannot judge the situation based only on the indicator light without visual inspection.
It depends on the car model and manufacturer, but if it’s an option, it’s a manufacturer option and cannot be retrofitted*. If it’s an option when purchasing a new car, be sure to select it. Don’t worry, it’s not as expensive as you might think.
Toyota’s KINTO FACTORY now available for some vehicle models
*Although it was mentioned above that it cannot be retrofitted, Toyota has now launched a service called “KINTO FACTORY” as an exception. This service allows retrofitting of “Blind Spot Monitors (BSM)” on some vehicle models.
- Harrier (2020-2022)
- Prius (2015-2022)
- Alphard/Vellfire (2015-2023)
Toyota Blind Spot Monitor (BSM)
Toyota calls it a “Blind Spot Monitor (BSM).” It is being adopted in new compact car models such as the Aqua and Yaris. The Noah and Voxy do not currently have it, but will be standard equipment in their full model change in 2022. It seems that Toyota is moving towards making it standard.
| Car model name | Blind Spot Monitor (BSM) |
|---|---|
| Aqua | ◯ (Optional equipment only for some grades) |
| Yaris | ◯ (Optional equipment only for some grades) |
| Roomy | × |
| Corolla Sport | ◯ (optional equipment for all grades) |
| Corolla Touring | ◯ (optional equipment for all grades) |
| Corolla | ◯ (optional equipment for all grades) |
| Corolla Fielder | ◯ (optional equipment for all grades) |
| Prius | ◯ (Standard equipment on Z/G grade) |
| Prius PHEV | ◯ (Standard equipment on some grades) |
| Crown Crossover |
◯ ( standard equipment ) |
| Crown Sport |
◯ ( standard equipment ) |
| Crown Sedan |
◯ ( standard equipment ) |
| Crown Estate |
◯ ( standard equipment ) |
| Century | ◯ ( standard equipment ) |
| Century SUV |
◯ ( standard equipment ) |
| MIRAI | ◯ ( standard equipment ) |
| Rise | ◯ (Optional equipment only for some grades) |
| Yaris Cross | ◯ (Optional equipment only for some grades) |
| Corolla Cross | ◯ ( standard equipment ) |
| RAV4 | ◯ (Standard equipment on some grades) |
| RAV4 PHV | ◯ (Standard equipment on some grades) |
| Harrier | ◯ (Standard equipment on some grades) |
| Land Cruiser 300 | ◯ ( standard equipment ) |
| Hilux | × |
| Land Cruiser 250 | ◯ ( standard equipment ) |
| Land Cruiser 70 | × |
| Supra | ◯ ( standard equipment ) |
| GR86 | ◯ ( standard equipment ) |
| Sienta | ◯ (Standard equipment on Z/G grade) |
| Voxy | ◯ (Optional equipment only for some grades) |
| Noah | ◯ (Optional equipment only for some grades) |
| Alphard | ◯ (standard equipment) |
| Vellfire | ◯ (standard equipment) |
| Grand Ace | ◯ ( standard equipment ) |
| bZ4X | ◯ ( standard equipment ) |
Lexus Blind Spot Monitor (BSM)
Lexus comes standard with Blind Spot Monitor (BSM) on all models.
| Car model name | Blind Spot Monitor (BSM) |
|---|---|
| LX | ◯ ( standard equipment ) |
| RX | ◯ ( standard equipment ) |
| NX | ◯ ( standard equipment ) |
| UX | ◯ ( standard equipment ) |
| LBX | ◯ ( standard equipment ) |
| LS | ◯ ( standard equipment ) |
| RC | ◯ ( standard equipment ) |
| LC | ◯ ( standard equipment ) |
| ES | ◯ ( standard equipment ) |
| IS | ◯ ( standard equipment ) |
| RZ | ◯ ( standard equipment ) |
Honda Blind Spot Information
Honda calls it “Blind Spot Information.” It is installed in almost all regular cars, but not in light cars.
| Car model name | Blind Spot Information |
|---|---|
| WR-V | × |
| Vezel | ◯ ( Standard equipment on some grades ) |
| ZR-V | ◯ ( standard equipment ) |
| CR-V | ◯ ( standard equipment ) |
| fit | ◯ (Manufacturer option for some grades ) |
| Step WGN | ◯ (standard equipment) |
| Civic | ◯ ( standard equipment ) |
| Odyssey | ◯ ( Standard equipment on some grades ) |
| Insights | ◯ ( standard equipment ) |
| Accord | ◯ ( standard equipment ) |
| Freed | ◯ ( Standard equipment on some grades ) |
| Legend | ◯ ( standard equipment ) |
| NSX | ◯ ( standard equipment ) |
| S660 | × |
| N-ONE | × |
| N-WGN | × |
| N-BOX | × |
| N-VAN |
× |
Mazda BSM (Blind Spot Monitoring)
Mazda has made this an excellent feature, providing it as standard equipment on all grades of its vehicles.
| Car model name | BSM (Blind Spot Monitoring) |
|---|---|
| CX-3 | ◯ ( standard equipment ) |
| CX-30 |
◯ ( standard equipment ) |
| CX-5 | ◯ ( standard equipment ) |
| CX-60 | ◯ ( standard equipment ) |
| MAZDA2 | ◯ ( standard equipment ) |
| MAZDA3 | ◯ ( standard equipment ) |
| MAZDA6 | ◯ ( standard equipment ) |
| MX-30 | ◯ ( standard equipment ) |
| ROADSTER | ◯ ( standard equipment ) |
Nissan BSI (Rear Side Collision Prevention System) / BCI (Rear Side Vehicle Detection System)
Nissan has adopted BSI (Bearing Side Collision Prevention System)/BCI (Bearing Side Vehicle Detection System), and it appears that they are beginning to be adopted in new models.
| Car model name | BSI (Rear Side Collision Prevention Assist System) BCI (Rear Side Vehicle Detection System) |
|---|---|
| X-Trail | ◯ (Standard equipment on some grades) |
| Aria | ◯ ( standard equipment ) |
| Kicks | ◯ ( standard equipment ) |
| Notes | ◯ (optional equipment) |
| Note Aura | ◯ ( standard equipment ) |
| Serena | ◯ ( standard equipment ) |
| March | × |
| Luke’s | × |
| Sakura | × |
| Days | × |
| Elgrand | ◯ ( standard equipment ) |
| caravan | × |
| Cima | × |
| fugue | × |
| Skyline | ◯ ( standard equipment ) |
| GT-R | × |
Subaru Subaru Rear Vehicle Detection
Subaru is quite good at it and it is installed in all of their models except for the “JUSTY”.
| Car model name | Subaru Rear Vehicle Detection |
|---|---|
| Outback | ◯ ( standard equipment ) |
| Forester | ◯ (Standard equipment on some grades) |
| Crosstrek | ◯ ( standard equipment ) |
| Impreza | ◯ ( standard equipment ) |
| Levorg | ◯ ( standard equipment ) |
| Layback | ◯ ( standard equipment ) |
| BRZ | ◯ ( standard equipment ) |
| WRX S4 | ◯ ( standard equipment ) |
| JUSTY | × |
| Solterra | ◯ ( standard equipment ) |
Suzuki Blind Spot Monitor (BSM)
Suzuki has few models that use the Blind Spot Monitor (BSM).
| Car model name | Blind Spot Monitor (BSM) |
|---|---|
| Fronx | 〇 |
| Crosby | × |
| Escudo | 〇 |
| SX4 S-CROSS | × |
| Ignis | × |
| Jimny Sierra | × |
| Jimny | × |
| Hustler | × |
| Alto | × |
| Alto Works | × |
| Every Wagon | × |
| Every | × |
| Spacia | × |
| Spacia Custom | × |
| Spacia Gear | × |
| Lapin | × |
| Wagon R | × |
| Swift | ◯ |
| Swift Sport | ◯ (some grades only) |
| Solio | ◯ (some grades only) |
| Solio Bandit | ◯ (some grades only) |
| Copen | × |
Daihatsu Blind Spot Monitor (BSM)
Daihatsu has few models that use a blind spot monitor (BSM) .
| Car model name | Blind Spot Monitor (BSM) |
|---|---|
| Mira e:s | × |
| Mira Tocot | × |
| cast | × |
| Taft | × |
| Move | × |
| Move Canvas | × |
| Tanto | ◯ (optional equipment for all grades) |
| Wake | × |
| Atrai Wagon | × |
| Boom | × |
| Rocky | ◯ (some grades only) |
| Thor | × |
Mitsubishi Blind Spot Warning [BSW]/Lane Change Assist [LCA]
| Car model name | Blind Spot Warning [BSW]/ Lane Change Assist [LCA] |
|---|---|
| Triton | ◯ ( standard equipment ) |
| Outlander | ◯ ( standard equipment ) |
| RVR | × |
| Eclipse Cross | ◯ (Standard equipment on some grades) |
| Delica D:5 | ◯ (Standard equipment on some grades) |
| Delica D:2 | × |
| ek wagon | × |
| ek Space | × |
| ek Cross | × |
| ek Cross EV | × |
| Delica Mini | × |
summary
We’ve compiled a list of car models that are equipped with “Blind Spot Monitors (BSM) .” If you’re buying a new car, it’s a feature you’ll want to have, but as you can see from the list, not all models from each manufacturer are compatible. While this equipment is not the only standard, we hope you’ll remember it so you don’t regret not buying a car with it after purchasing.




























