Adaptive cruise control is becoming a standard feature in most new models released in 2025. Once you’ve used it, you’ll find it indispensable. We’ve compiled a list of which models are equipped with this feature as of March 2025. We hope this information will be helpful when making your purchase.
What is “All-Speed Cruise Control”?
There are currently three types of cruise control: “cruise control,” “adaptive cruise control,” and “adaptive cruise control with full-speed range tracking.” Most cars these days are equipped with one of these functions, and they are excellent because they semi-automatically drive for a set period of time when you’re tired. I currently drive a Harrier, which has “adaptive cruise control with full-speed range tracking,” but I think it’s such a necessary feature these days that I wouldn’t want to drive a car without it. It makes a huge difference in how tired you feel when driving long distances.
Cruise control
This function maintains a set constant speed without the driver having to keep pressing the accelerator pedal, helping to reduce driver fatigue and improve passenger comfort.
adaptive cruise control
This is a cruise control system that adds an advanced driver assistance system that automatically adjusts the vehicle speed to maintain a safe distance from the vehicle ahead. It is called differently depending on the manufacturer.
Cruise control with full speed tracking
In addition to the “active cruise control,” a stop-hold function has been added. For example, when the car in front stops, the car automatically stops at the same distance as the car in front, and when the car in front starts moving, the car will press the accelerator or other pedal to resume maintaining a safe distance and move forward.
2025: Vehicles equipped with adaptive cruise control
Toyota
Toyota calls it “Radar Cruise Control (with full-speed tracking function).” Compact cars such as the “Aqua” and “Yaris” are adopting it as new models. The “Noah” and “Voxy” did not have it, but it became standard equipment in the 2022 full model change.
| Car model name | Cruise control with full speed tracking |
|---|---|
| Aqua | ◯ ( standard equipment ) |
| Yaris | ◯ (Only for some grades) (No stop-hold function) |
| Roomy | ◯ (some grades only) |
| Corolla Sport | ◯ ( standard equipment ) |
| Corolla Touring | ◯ (some grades only) |
| Corolla | ◯ (some grades only) |
| Corolla Fielder | × |
| Prius | ◯ ( standard equipment ) |
| Prius PHV | ◯ ( standard equipment ) |
| Crown Sedan | ◯ ( standard equipment ) |
| Crown Crossover | ◯ ( standard equipment ) |
| Crown Estate | ◯ ( standard equipment ) |
| Crown Sport | ◯ ( standard equipment ) |
| Century | ◯ ( standard equipment ) |
| Camry | ◯ ( standard equipment ) |
| MIRAI | ◯ ( standard equipment ) |
| Rise | ◯ (some grades only) |
| Yaris Cross | ◯ (some grades only) |
| Corolla Cross | ◯ ( standard equipment ) |
| RAV4 | ◯ ( standard equipment ) |
| RAV4 PHV | ◯ ( standard equipment ) |
| Harrier | ◯ ( standard equipment ) |
| Land Cruiser 300 | ◯ ( standard equipment ) |
| Land Cruiser 70 | × |
| Land Cruiser 250 | ◯ ( standard equipment ) |
| Hilux | Radar cruise control (with brake control) |
| Supra | ◯ ( standard equipment ) |
| GR86 | ◯ ( standard equipment ) |
| Sienta | ◯ ( standard equipment ) |
| Voxy | ◯ ( standard equipment ) |
| Noah | ◯ ( standard equipment ) |
| Alphard | ◯ ( standard equipment ) |
| Vellfire | ◯ ( standard equipment ) |
| Grand Ace | ◯ ( standard equipment ) |
| bZ4X | ◯ ( standard equipment ) |
Lexus
Lexus uses radar cruise control (with full-speed tracking function) on all its models .
| Car model name | Cruise control with full speed tracking |
|---|---|
| LX | ◯ ( standard equipment ) |
| GX | ◯ ( standard equipment ) |
| RX | ◯ ( standard equipment ) |
| NX | ◯ ( standard equipment ) |
| UX | ◯ ( standard equipment ) |
| LS | ◯ ( standard equipment ) |
| RC | ◯ ( standard equipment ) |
| LC | ◯ ( standard equipment ) |
| ES | ◯ ( standard equipment ) |
| IS | ◯ ( standard equipment ) |
| RZ | ◯ ( standard equipment ) |
| LBX | ◯ ( standard equipment ) |
Honda
Honda has adopted “adaptive cruise control” in almost all of its models. In addition, some models have adopted “adaptive cruise control with traffic jam following function (with full-speed following function).”
| Car model name | Cruise control with full speed tracking |
|---|---|
| WR-V | ◯ ( standard equipment ) |
| Vezel | ◯ ( standard equipment ) |
| ZR-V | ◯ ( standard equipment ) |
| CR-V | ◯ ( standard equipment ) |
| fit | ◯ ( standard equipment ) |
| Step WGN | ◯ ( standard equipment ) |
| Civic | ◯ ( standard equipment ) (Not available on manual transmission vehicles) |
| Odyssey | ◯ (e:HEV only) |
| Accord | ◯ ( standard equipment ) |
| Freed | ◯ ( standard equipment ) |
| S660 | × |
| N-ONE | ◯ ( standard equipment ) (Not available on manual transmission vehicles) |
| N-WGN | ◯ ( standard equipment ) |
| N-BOX | ◯ ( standard equipment ) |
| N-VAN |
Adaptive |
| Honda e | ◯ ( standard equipment ) |
Mazda
Mazda has adopted this feature depending on the grade or it is available as optional equipment.
| Car model name | Cruise control with full speed tracking |
|---|---|
| CX-3 | ◯ (some grades only) |
| CX-30 |
◯ ( standard equipment ) |
| CX-5 | ◯ ( standard equipment ) (excluding manual transmission vehicles) |
| CX-60 | ◯ ( standard equipment ) |
| CX-8 | ◯ (some grades only) |
| CX-80 | ◯ (standard equipment) |
| MAZDA2 | ◯ (some grades only) |
| MAZDA3 | ◯ ( standard equipment ) (excluding manual transmission vehicles) |
| MAZDA6 | ◯ (Some grades only) (Excluding manual transmission vehicles) |
| MX-30 | ◯ ( standard equipment ) |
| ROADSTER | × |
Nissan
Nissan has adopted ProPilot in a relatively new model.
| Car model name | Cruise control with full speed tracking |
|---|---|
| X-Trail | ◯ (some grades only) |
| Aria | ◯ (standard equipment) |
| Kicks | ◯ ( standard equipment ) |
| Notes | ◯ ( standard equipment ) |
| Note Aura | ◯ ( standard equipment ) |
| Serena | ◯ (some grades only) |
| March | × |
| Luke’s | ◯ (some grades only) |
| Days | ◯ (some grades only) |
| Elgrand | ◯ ( standard equipment ) |
| caravan | × |
| Cima | × |
| fugue | × |
| Skyline | ◯ ( standard equipment ) |
| GT-R | × |
Subaru
Subaru is quite good at it and has it installed in all of their models except for the sports car, the BRZ.
| Car model name | Cruise control with full speed tracking |
|---|---|
| Solterra | ◯ ( standard equipment ) |
| Outback | ◯ ( standard equipment ) |
| Forester | ◯ ( standard equipment ) |
| Crosstrek | ◯ ( standard equipment ) |
| Impreza | ◯ ( standard equipment ) |
| Impreza G4 | ◯ ( standard equipment ) |
| Levorg | ◯ ( standard equipment ) |
| BRZ | × |
| JUSTY | ◯ ( standard equipment ) |

Suzuki
Adaptive cruise control (ACC) [with full-speed tracking function] is beginning to be adopted in many new models.
| Car model name | Cruise control with full speed tracking |
|---|---|
| Fronx | ◯ |
| Crosby | ◯ (some grades only) |
| Escudo | ◯ (some grades only) |
| Jimny Nomad | ◯ (some grades only) |
| Jimny Sierra | × |
| Jimny | × |
| Hustler | ◯ (some grades only) |
| Alto | × |
| Alto Works | × |
| Every Wagon | × |
| Every | × |
| Spacia | ◯ (some grades only) |
| Spacia Custom | ◯ (some grades only) |
| Spacia Gear | ◯ (some grades only) |
| Lapin | × |
| Wagon R | ◯ (some grades only) |
| Swift | ◯ (some grades only) |
| Swift Sport | ◯ (some grades only) |
| Solio | ◯ (some grades only) |
| Solio Bandit | ◯ (some grades only) |
| Copen | × |
Adaptive cruise control can keep the vehicle stationary for approximately 2 seconds
When the ACC switch on the steering wheel is operated, the stereo camera measures the distance to the vehicle ahead. The system automatically accelerates, decelerates, and even stops while maintaining the set distance. This reduces the burden of driving when driving long distances on the highway or in situations where you frequently start and stop while driving in traffic. If the vehicle ahead stops, your vehicle will also stop. It will remain stopped for approximately two seconds. In vehicles that use an electric parking brake and hold system, there is no two-second stop restriction and you can wait until the vehicle ahead starts moving.

Daihatsu
It seems that Daihatsu is gradually increasing the number of models equipped with ” ACC (adaptive cruise control) with full-speed tracking function .”
| Car model name | Cruise control with full speed tracking |
|---|---|
| Mira e:s | × |
| Mira Tocot | × |
| cast | × |
| Taft | ◯ (some grades only) |
| Move | × |
| Move Canvas | × |
| Tanto | ◯ (some grades only) |
| Wake | × |
| Atrai Wagon | × |
| Boom | × |
| Rocky | ◯ (some grades only) |
| Thor | ◯ (some grades only) |
Mitsubishi
| Car model name | Cruise control with full speed tracking |
|---|---|
| Pajero | × |
| Outlander | ◯ ( standard equipment ) |
| RVR | × |
| Eclipse Cross | ◯ ( standard equipment ) |
| Delica D:5 | ◯ ( standard equipment ) |
| Mirage | × |
| ek wagon | ◯ (some grades only) |
| ek Space | ◯ (some grades only) |
summary
We’ve compiled a list of car models that come equipped with “Adaptive Cruise Control .” If you’re buying a new automatic transmission, it’s a feature you’ll want, but as you can see from the list, not all models from each manufacturer are compatible with it. While this feature isn’t the only standard, we hope you’ll remember it so you don’t regret not buying a car with it after purchase.




























