The Ministry of Land, Infrastructure, Transport and Tourism and the National Agency for Automotive Safety and Victims’ Aid (NASVA) announced the results of the Suzuki Spacia’s automobile safety evaluation on May 14, 2024. The car received a four-star rating, the second-highest rating out of five. Unfortunately, it did not receive the highest rating of a “Five Star Award.”
“Automobile Assessment” evaluates and publishes automobile safety performance
The National Agency for Automotive Safety and Victims’ Aid (NASVA), a third-party organization, has established evaluation standards for automobile safety performance, and the Five Star Award is one of the highest safety performance evaluations given to cars that meet those standards.The Five Star Award represents a high evaluation of a car’s collision safety and advanced safety devices, and is an important indicator that consumers use as a reference when choosing a car.
Starting in fiscal 2020, these will be evaluated comprehensively under the new “Automobile Safety Performance 2020” system. The latest “Automobile Safety Performance 2022” will be announced in January 2023. Collision safety performance is scored out of 100 points, preventive safety performance out of 91 points (82 points for 2020-2021), and automatic accident emergency reporting systems out of 8 points, for a total score of 199 points (190 points for 2020-2021) . To receive the highest rating, the “Five Star Award,” a vehicle must achieve the highest rating of A for collision safety performance and preventive safety performance, and be equipped with an automatic accident emergency reporting system.
From fiscal 2023, it will be called “Automobile Safety Performance 2023,” and from fiscal 2023, a new evaluation for pedestrian accidents will be introduced in the evaluation of “pedal misapplication acceleration suppression devices,” and the scoring will change in line with the change in the evaluation content.
Suzuki “Spacia” Automobile Safety Performance 2023
The Suzuki Spacia received the 15th release of the 2023 Automotive Safety Performance Report. The car received a score of 169.75 points (out of 197). It received 85.82 points (out of 89) for preventive safety, 75.93 points (out of 100) for collision safety, and 8 points (out of 8) for the automatic emergency call system.
Safe Car Ranking
When we rank the current models that will be released as of 2023 in order of NASVA’s overall ranking of vehicle safety performance, the Subaru Impreza Crosstrek , which received the highest score in the 2023 vehicle safety performance ranking , received the highest score and a five-star award. Next is the Toyota Crown Crossover, which highlights the high performance of its EyeSight system. Furthermore, the top rankings are dominated by recently released models, clearly showing how improvements in safety equipment have influenced the scores.
*Please note: This ranking is based solely on overall score. For the reasons stated above, the overall score differs depending on the evaluation year. When viewing, please also consider the year and total score. Starting with “Automobile Safety Performance 2023,” a new evaluation for pedestrian accidents has been introduced in the evaluation of “pedal misapplication acceleration suppression devices.” As the scoring system has changed with the change in evaluation content, direct comparisons of the scores given to vehicles previously evaluated for safety performance are not possible.
| Ranking | Car name | Car name | Evaluation year | Overall car safety performance score |
|---|---|---|---|---|
| 1st place | Subaru | Impreza Crosstrek |
2023 | 193.53 points / 197 points |
| 2nd place | Toyota | Crown Crossover |
2023 | 188.39 points / 197 points |
| 3rd place | Subaru | Levorg | 2020 | 186.91 points / 190 points |
| 4th place | Mazda | CX-60 | 2023 | 186.77 points / 197 points |
| 5th place | Toyota | Voxy | 2022 | 186.44 points / 199 points |
| 6th place | Subaru | Solterra | 2022 | 186.16 points / 199 points |
| 7th place | Honda | ZR-V | 2023 | 185.41 points / 197 points |
| 8th place | Subaru | Legacy Outbank |
2021 | 185.02 points / 190 points |
| 9th place | Toyota | Sienta | 2022 | 185.33 points / 199 points |
| 10th place | Nissan | Sakura | 2022 | 184.92 points / 199 points |
| 11th place | Lexus | RX | 2023 | 184.52 points / 197 points |
| 12th place | Nissan | Serena | 2023 | 184.34 points / 197 points |
| 13th place | Lexus | NX | 2023 | 183.28 points / 197 points |
| 14th place | Mitsubishi | eK Cross EV | 2022 | 182.04 points / 199 points |
| 15th place | Toyota | Alphard Vellfire |
2023 | 181.78 points / 197 points |
| 16th place | Honda | N-BOX | 2023 | 181.20 points / 197 points |
| 17th place | Toyota | Prius | 2023 | 180.60 points / 197 points |
| 18th place | Nissan | X-Trail | 2023 | 180.34 points / 197 points |
| 19th place | Toyota | Corolla Cross | 2022 | 179.68 points / 199 points |
| 20th place | Toyota | Harrier | 2020 | 177.68 points / 190 points |
| 21st place | Honda | Vezel | 2021 | 177.04 points / 190 points |
| 22nd place | Mitsubishi | Outlander | 2021 | 176.77 points / 190 points |
| 23rd place | Nissan | Notes | 2021 | 176.73 points / 190 points |
| 24th place | Nissan | Luke’s | 2020 | 176.54 points / 190 points |
| 25th place | Nissan | Days | 2020 | 175.72 points / 190 points |
| 26th place | Toyota | Yaris Cross | 2020 | 175.70 points / 190 points |
| 27th place | Honda | fit | 2020 | 174.40 points / 190 points |
| 28th place | Toyota | Corolla Touring | 2021 | 173.81 points / 190 points |
| 29th place | Toyota | Aqua | 2021 | 173.79 points / 190 points |
| 30th place | Toyota | Yaris | 2020 | 173.41 points / 190 points |
| 31st place | Nissan | Kicks | 2021 | 172.31 points / 190 points |
| 32nd place | Suzuki | Spacia | 2023 | 169.75 points/197 points |
| 33rd place | Mitsubishi | eK Space | 2021 | 168.54 points / 190 points |
| 34th place | Mitsubishi | eK Wagon / eK Cross | 2020 | 167.72 points / 190 points |
| 35th place | Mazda | CX-30 | 2021 | 167.07 points / 190 points |
| 36th place | Daihatsu | Move Canvas | 2022 | 161.04 points / 199 points |
| 37th place | Daihatsu | Hijet Cargo Attray |
2022 | 155.19 points / 199 points |
| 38th place | Honda | N-ONE | 2021 | 153.16 points / 190 points |
| 39th place | Suzuki | Wagon R Smile | 2022 | 147.36 points / 199 points |
| 40th place | Suzuki | Hustler | 2020 | 146.93 points / 190 points |
*Based on the latest automobile information



Voxy

Solterra

SIENTA

SAKURA
NASVA News Release
https://www.nasva.go.jp/gaiyou/pdf/2024/20240514_1.pdf
NASVA
Ministry of Land, Infrastructure, Transport and Tourism



























