The Ministry of Land, Infrastructure, Transport and Tourism and the National Agency for Automotive Safety and Victims’ Aid (NASVA) announced the results of their evaluation of the automobile safety performance of Honda’s new “ZR-V” on May 10, 2024, announcing that the car had received the highest rating of the “Five Star Award.”
“Automobile Assessment” evaluates and publishes automobile safety performance
The National Agency for Automotive Safety and Victims’ Aid (NASVA), a third-party organization that evaluates automobile safety performance, has established evaluation standards for automobile safety performance, and the Five Star Award is one of the highest safety performance evaluations given to automobiles that meet those standards. This evaluation indicates a high evaluation of an automobile’s collision safety and advanced safety devices, and is an important indicator for consumers when choosing a car.
Starting in fiscal 2020, the rating will be called “Automobile Safety Performance 2020,” and will comprehensively evaluate collision safety performance, preventive safety performance, and automatic accident emergency notification systems. The latest “Automobile Safety Performance 2022” rating was released in January 2023, with a total score of 199 points for collision safety performance, preventive safety performance, and automatic accident emergency notification systems. To receive the Five Star Award, a vehicle must achieve the highest rating of A rank for collision safety performance and preventive safety performance, and be equipped with an automatic accident emergency notification system.
Starting in fiscal 2023, the new standard will be called “Automobile Safety Performance 2023,” and will include evaluation of devices that suppress acceleration when pedal misapplication occurs and evaluation of responses to pedestrian accidents, with changes to the scoring system.
Overseas, automobile safety evaluation organizations such as the European New Car Assessment Program (Euro NCAP) and the Insurance Institute for Highway Safety (IIHS) also evaluate collision safety and advanced safety devices.
Honda “ZR-V” receives highest rating in 2023 Automotive Safety Performance Index
Honda’s ZR-V received the highest rating, the Five Star Award, in the 14th edition of the 2023 Automotive Safety Performance Report.
The evaluation result was 185.41 points (out of a total of 197 points). Preventive safety received 88.70 points (out of a total of 89 points), collision safety received 88.71 points (out of a total of 100 points), and the automatic accident emergency notification system received 8 points (out of a total of 8 points).
Safe Car Ranking
When we rank the cars that will be released as current models in 2023 in order of NASVA’s overall ranking of car safety performance, the Subaru Levorg, which received the highest score in the 2020 Car Safety Performance ranking, received the highest score and a Five Star Award. Next came the Subaru Legacy and Legacy Outback, also made by the same company. This highlights the high performance of EyeSight. Furthermore, the top rankings are again dominated by recently released models, clearly showing how improvements in safety equipment have influenced the scores. The ZR-V came in 7th place, a pretty good score.
*Please note: This ranking is based solely on the overall score. For the reasons stated above, the overall score will differ depending on the evaluation year. When viewing, please also consider the year and total score.
| Ranking | Car name | Car name | Evaluation year | Overall car safety performance score |
|---|---|---|---|---|
| 1st place | Subaru | Impreza Crosstrek |
2023 | 193.53 points / 197 points |
| 2nd place | Toyota | Crown Crossover |
2023 | 188.39 points / 197 points |
| 3rd place | Subaru | Levorg | 2020 | 186.91 points / 190 points |
| 4th place | Mazda | CX-60 | 2023 | 186.77 points / 197 points |
| 5th place | Toyota | Voxy | 2022 | 186.44 points / 199 points |
| 6th place | Subaru | Solterra | 2022 | 186.16 points / 199 points |
| 7th place | Honda | ZR-V | 2023 | 185.41 points / 197 points |
| 8th place | Subaru | Legacy Outbank |
2021 | 185.02 points / 190 points |
| 9th place | Toyota | Sienta | 2022 | 185.33 points / 199 points |
| 10th place | Nissan | Sakura | 2022 | 184.92 points / 199 points |
| 11th place | Lexus | RX | 2023 | 184.52 points / 197 points |
| 12th place | Nissan | Serena | 2023 | 184.34 points / 197 points |
| 13th place | Lexus | NX | 2023 | 183.28 points / 197 points |
| 14th place | Mitsubishi | eK Cross EV | 2022 | 182.04 points / 199 points |
| 15th place | Toyota | Alphard Vellfire |
2023 | 181.78 points / 197 points |
| 16th place | Honda | N-BOX | 2023 | 181.20 points / 197 points |
| 17th place | Toyota | Prius | 2023 | 180.60 points / 197 points |
| 18th place | Nissan | X-Trail | 2023 | 180.34 points / 197 points |
| 19th place | Toyota | Corolla Cross | 2022 | 179.68 points / 199 points |
| 20th place | Toyota | Harrier | 2020 | 177.68 points / 190 points |
| 21st place | Honda | Vezel | 2021 | 177.04 points / 190 points |
| 22nd place | Mitsubishi | Outlander | 2021 | 176.77 points / 190 points |
| 23rd place | Nissan | Notes | 2021 | 176.73 points / 190 points |
| 24th place | Nissan | Luke’s | 2020 | 176.54 points / 190 points |
| 25th place | Nissan | Days | 2020 | 175.72 points / 190 points |
| 26th place | Toyota | Yaris Cross | 2020 | 175.70 points / 190 points |
| 27th place | Honda | fit | 2020 | 174.40 points / 190 points |
| 28th place | Toyota | Corolla Touring | 2021 | 173.81 points / 190 points |
| 29th place | Toyota | Aqua | 2021 | 173.79 points / 190 points |
| 30th place | Toyota | Yaris | 2020 | 173.41 points / 190 points |
| 31st place | Nissan | Kicks | 2021 | 172.31 points / 190 points |
| 32nd place | Mitsubishi | eK Space | 2021 | 168.54 points / 190 points |
| 33rd place | Mitsubishi | eK Wagon / eK Cross | 2020 | 167.72 points / 190 points |
| 34th place | Mazda | CX-30 | 2021 | 167.07 points / 190 points |
| 35th place | Daihatsu | Move Canvas | 2022 | 161.04 points / 199 points |
| 36th place | Daihatsu | Hijet Cargo Attray |
2022 | 155.19 points / 199 points |
| 37th place | Honda | N-ONE | 2021 | 153.16 points / 190 points |
| 38th place | Suzuki | Wagon R Smile | 2022 | 147.36 points / 199 points |
| 39th place | Suzuki | Hustler | 2020 | 146.93 points / 190 points |
*Based on the latest automobile information



Voxy

Solterra

SIENTA

SAKURA
For more details, please refer to this article.
Honda’s new “ZR-V” special edition “BLACK STYLE” to be released in summer 2024
NASVA News Release
https://www.nasva.go.jp/gaiyou/pdf/2024/20240510_2.pdf
NASVA



























