This time, we’ve looked at Lexus cars in order of maneuverability (minimum turning radius). We hope this information will be helpful when making a purchase. Japan, in particular, has many narrow roads, and many people live in areas where they cannot choose large car models due to their limited maneuverability.
What is the minimum turning radius?
The minimum turning radius is the radius of the circle drawn by the outermost front wheel when turning a car with the steering wheel turned to its limit. The smaller the minimum turning radius, the more maneuverable the car is. The minimum turning radius is measured at the center point of the tire width. The value also varies depending on the length of the wheelbase and tire size. Just because a car has a small body size does not necessarily mean it is maneuverable. The minimum turning radius is set at 12m or less according to safety standards for road transport vehicles.
LEXUS Ranking of cars with poor maneuverability
As expected, the larger “LX” and “LS” models have the least maneuverability, with a minimum turning radius of 6.0m. What was quite surprising was that the sports model “RC” has a minimum turning radius of 5.0m in the lineup, making it an extremely maneuverable sports model.
| Ranking | Car model name | Minimum turning radius |
full length | Overall width | Overall height | Wheelbase |
|---|---|---|---|---|---|---|
| 1st place | GX550 standard model | 6.0m (estimated) | 4,970mm | 1,980mm | 1,925mm | 2,850mm |
| 1st place | LX600 | 6.0m | 5,100mm | 1,990mm | 1,885mm | 2,850mm |
| 1st place | LS500h / LS500 AWD | 6.0m | 5,235mm | 1,900mm | 1,460mm | 3,125mm |
| 4th place | LM300 / LM300h | 5.9m | 5,125mm | 1890mm | 1955mm | 3,000mm |
| 4th place | RX450+ | 5.9m | 4,890mm | 1,920mm | 1,700mm | 2,850mm |
| 4th place | RX350h | 5.9m | 4,890mm | 1,920mm | 1,700mm | 2,850mm |
| 4th place | RX350 | 5.9m | 4,890mm | 1,920mm | 1,705mm | 2,850mm |
| 4th place | ES300h | 5.9m | 4,975mm | 1,865mm | 1,445mm | 2,870mm |
| 9th place | NX350h / NX350 / NX250 | 5.8m | 4,660mm | 1,865mm | 1,660mm | 2,690mm |
| 9th place | RZ450e | 5.6m | 4,805mm | 1,925mm | 1,635mm | 2,850mm |
| 9th place | LS500h / LS500 | 5.6m | 5,235mm | 1,900mm | 1,460mm | 3,125mm |
| 12th place | RX500h | 5.5m | 4,890mm | 1,920mm | 1,700mm | 2,850mm |
| 13th place | LC500/LC500h | 5.3 to 5.4 m | 4,770mm | 1,920mm | 1,345mm | 1,350mm |
| 13th place | RC C | 5.4m | 4,710mm | 1,845mm | 1,390mm | 2,730mm |
| 13th place | IS300h | 5.4m | 4,760mm | 1,840mm | 1,435mm | 2,800mm |
| 16th place | IS500 / IS350 / IS300 | 5.2m | 4,760mm | 1,840mm | 1,435mm | 2,800mm |
| 17th place | UX200 / UX250h | 5.2m | 4,495mm | 1,840mm | 1,540mm | 2,640mm |
| 17th place | LBX | 5.2m | 4,190mm | 1,825mm | 1,545mm | 2,580mm |
| 17th place | RC300 | 5.2m | 4,700mm | 1,840mm | 1,395mm | 2,730mm |
| 20th place | RC350 | 5.0m | 4,700mm | 1,840mm | 1,395mm | 2,730mm |
summary
What do you think? I’m sure there were some surprising car models. The minimum turning radius is greatly affected not only by body size but also by tire size. Furthermore, in my opinion, once it exceeds 5.5m, it becomes increasingly difficult to turn even when turning the steering wheel. If you are not confident in your driving skills, even if there is a car model you want, I would recommend that you take a test drive and turn the steering wheel to make sure you can drive it yourself before purchasing. I hope this will be helpful when you make your purchase.
LEXUS



























