On July 4, 2024, the Japan Automobile Dealers Association (JADA) and the All Japan Light Motor Vehicle Association (AJMCA) announced their sales figures for the first half of 2024 (January to June). The Honda N-BOX took the top spot among light vehicles with 100,680 units sold . It also led the way in overall vehicle sales. Among passenger cars, the Toyota Corolla took the top spot with 85,201 units sold.
Passenger car rankings for the first half of fiscal year 2024 (January to June)
Among passenger cars, the Toyota Corolla led with 85,201 units, followed by the Toyota Yaris with 82,374 units and the Toyota Sienta with 55,649 units.
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Toyota | Corolla | 85,201 units |
| 2nd place | Toyota | Yaris | 81,715 units |
| 3rd place | Toyota | Sienta | 55,649 units |
| 4th place | Nissan | Notes | 52,857 units |
| 5th place | Honda | Vezel | 44,164 units |
| 6th place | Nissan | Serena | 40,169 units |
| 7th place | Honda | Freed | 38,429 units |
| 8th place | Toyota | Alphard | 37,385 units |
| 9th place | Toyota | Prius | 36,790 units |
| 10th place | Toyota | Harrier | 35,294 units |
| 11th place | Toyota | Noah | 35,105 units |
| 12th place | Honda | Step WGN | 34,932 units |
| 13th place | Toyota | Voxy | 34,794 units |
| 14th place | Honda | fit | 32,764 units |
| 15th place | Toyota | Crown | 32,062 units |
Passenger car sales ranking for the first half of fiscal year 2024
Light vehicle rankings for the first half of fiscal year 2024 (January to June)
In the minicar category, the Honda N-BOX took the top spot with 100,680 units sold. In second place was the Suzuki Spacia with 80,085 units sold, and in third place was the Suzuki Hustler with 48,979 units sold. These are regulars in the minicar rankings.
| Ranking | Manufacturer | Car name | Sales volume |
|---|---|---|---|
| 1st place | Honda | N-BOX | 100,680 units |
| 2nd place | Suzuki | Spacia | 84,368 units |
| 3rd place | Suzuki | Hustler | 48,979 units |
| 4th place | Suzuki | Wagon R | 42,415 units |
| 5th place | Suzuki | Alto | 36,756 units |
| 6th place | Nissan | Luke’s | 35,620 units |
| 7th place | Mitsubishi | Delica Mini EK | 31,289 units |
| 8th place | Daihatsu | Tanto | 27,767 units |
| 9th place | Nissan | Days | 27,722 units |
| 10th place | Suzuki | Jimny | 20,416 units |
| 11th place | Daihatsu | Mira | 18,556 units |
| 12th place | Honda | N-WGN | 16,872 units |
| 13th place | Nissan | Sakura | 12,082 units |
| 14th place | Honda | N-ONE | 9,106 units |
| 15th place | Daihatsu | Move | 9,084 units |
Kei car sales ranking for the first half of fiscal year 2024


New passenger car sales ranking
New car sales report by light four-wheel vehicle common name (All Japan Light Motor Vehicle Association)


























