The improved CX-80 model announced by Mazda on October 9, 2025, features notable changes that further solidify the car’s position as a flagship SUV. Sales are scheduled to begin in early November 2025. The latest improvements include the addition of two new grades: the XD Drive Edition and XD Premium Sports, providing a wide range of options to meet the needs of all users.
Adding new grades to enhance appeal
XD Drive Edition Features

MAZDA CX-80 XD Drive Edition
The newly introduced “XD Drive Edition” is a special model that combines a sporty look with high quality.
List of main equipment
| Equipment items | Detailed specifications |
|---|---|
| Sheet | Leather seats (greige/black) |
| door mirror | Piano Black |
| Signature Wings | Black Chrome |
| Front grille | Honeycomb type/piano black |
| Aluminum wheels | 20-inch black metallic paint |
The appeal of XD Premium Sports
The “XD Premium Sports” is a new model that features the tan interior that is popular in XD-HYBRID and PHEV vehicles. It combines a sophisticated interior design with the ample driving performance of a diesel engine to create a high-quality, comfortable interior space.
Mazda New CX-80 Grade and Price List
3.3L diesel turbo
| Grade Name | FF Price | 4WD price | remarks |
|---|---|---|---|
| XD | – | – | 【abolition】 |
| XD S Package | – | – | 【abolition】 |
| XD L Package | – | – | 【abolition】 |
| XD Exclusive Mode | – | – | 【abolition】 |
| XD Drive Edition | 4,759,700 yen | 4,996,200 yen | New Settings |
| XD Drive Edition Nappa Leather Package | 5,071,000 yen | 5,307,500 yen | New Settings |
| XD Premium Sports | 5,425,200 yen | 5,661,700 yen | New Settings |
3.3L diesel turbo + mild hybrid
| Grade Name | FF Price | 4WD price |
|---|---|---|
| XD-HYBRID Exclusive Sports | – | 5,824,500 yen |
| XD-HYBRID Exclusive Modern | – | 5,967,500 yen |
| XD-HYBRID Premium Sports | – | 6,325,000 yen |
| XD-HYBRID Premium Modern | – | 6,325,000 yen |
2.5L gasoline PHEV
| Grade Name | FF Price | 4WD price |
|---|---|---|
| PHEV L Package | – | 6,391,000 yen |
| PHEV Premium Sports | – | 7,122,500 yen |
| PHEV Premium Modern | – | 7,122,500 yen |
Grades sorted by price range
| Price range | Applicable grade |
|---|---|
| 4 million yen range | XD Drive Edition (FF: 4,759,700 yen) |
| 5 million yen range | XD Drive Edition (4WD) ~ XD-HYBRID Exclusive Modern |
| 6 million yen range | XD-HYBRID Premium Sports/Modern, PHEV L Package |
| 7 million yen range | PHEV Premium Sports/Modern |
The new “XD Drive Edition” is the entry grade, with a starting price of 4,759,700 yen.
The minimum price will increase by approximately 800,000 yen due to the discontinued grade.
Mild hybrid and PHEV are available only with 4WD
Premium Sports and Premium Modern are priced the same
Powertrain lineup
Diesel engine specifications
SKYACTIV-D 3.3 (inline 6-cylinder 3.3L diesel turbo)
| item | specification |
|---|---|
| Maximum power | 231ps |
| Maximum torque | 51.0kgm |
| Fuel economy (WLTC mode) | FR: 18.2km/L, 4WD: 16.8km/L |
e-SKYACTIV-D (48V mild hybrid)
| item | specification |
|---|---|
| System maximum output | 254ps |
| Maximum system torque | 56.1kgm |
| Fuel economy (WLTC mode) | 4WD: 19.2km/L |
Plug-in hybrid specification
e-SKYACTIV PHEV
| item | specification |
|---|---|
| System maximum output | 327ps |
| Maximum system torque | 51.0kgm |
| EV range | 67km |
| Fuel economy (hybrid mode) | 4WD: 12.9km/L |
Safety equipment and advanced technology
i-ACTIVSENSE
Mazda’s advanced safety technology “i-ACTIVSENSE” is standard equipment on all grades, including automatic braking with improved pedestrian recognition accuracy at night and adaptive LED headlights.
Co-Pilot Concept
The newly installed “Co-Pilot Concept” includes a Driver Emergency Response System (DEA), which detects sudden changes in the driver’s physical condition or drowsiness at the wheel to ensure safety.
Evolution of interior and exterior design
Exterior

Mazda CX-80
The new CX-80 uses a new generation platform based on rear-wheel drive, achieving a more relaxed and high-quality design than the previous CX-8.
Mazda CX-80 and Mazda SUV series body size comparison chart
| Car model | full length | Overall width | Overall height | Wheelbase |
|---|---|---|---|---|
| CX-80 | 4990mm | 1890mm | 1705mm | 3120mm |
| CX-60 | 4740mm | 1890mm | 1685mm | 2870mm |
| CX-5 | 4545mm | 1840mm | 1690mm | 2700mm |
| CX-8 | 4900mm | 1840mm | 1730mm | 2930mm |
| CX-90 | 5100mm | 1994mm | 1745mm | 3120mm |
Size comparison points
| Comparison items | Features of the CX-80 |
|---|---|
| full length | 90mm longer than the CX-8 and 110mm shorter than the CX-90 |
| Overall width | Same size as the CX-60, 50mm wider than the CX-5/CX-8 |
| Overall height | 25mm lower than the CX-8, for a sportier silhouette |
| Wheelbase | Same length as the CX-90 at 3120mm, 190mm longer than the CX-8 |
| Minimum turning radius | 5.8m ensures easy handling |
interior
Sheet layout options
| type | Passenger capacity | Features |
|---|---|---|
| 7-seater | 7 people | Second row 3-seater |
| 6-seater (with console) | 6 people | Second row captain seats |
| 6-seater (without console) | 6 people | Walk-through to the third row |
Release date and user benefits
Sales start schedule
- Pre-orders begin: Wednesday, October 29, 2025
- Sales start: Scheduled for early November 2025
Target users
The new CX-80 is especially recommended for:
- For those who frequently drive long distances : Excellent fuel economy and a comfortable ride
- For those who prioritize environmental friendliness : a choice between a clean diesel engine and a PHEV
- For those seeking a high-quality travel space : genuine leather seats and a sophisticated interior
- For those who prefer a sporty design : A stylish black exterior
summary
The improved Mazda CX-80 model offers attractive options to meet the diverse needs of users, with the addition of the new “XD Drive Edition” and “XD Premium Sports” grades. Although the price has increased, the enhanced equipment and high-quality specifications make it well worth the increase.
The new CX-80, which combines a clean diesel engine that combines environmental friendliness with driving performance, advanced safety technology, and a sophisticated design, is a noteworthy model that further solidifies its position as a flagship SUV.



























