As of 2025, there are many SUVs in the Japanese car lineup, and new models or full model changes are being actively implemented. This time, we’ve thoroughly researched the body sizes of SUVs. If you’re considering purchasing an SUV or switching to a different car model, we hope you’ll find this comparison useful when deciding on a car model.
Japanese SUV size comparison
| Manufacturer | Car model name | full length | Overall width | Overall height | Wheelbase |
|---|---|---|---|---|---|
| Toyota | Rise | 3,995mm | 1,695mm | 1,620mm | 2,525mm |
| Toyota | Yaris Cross | 4,180mm | 1,765mm | 1,590mm | 2,650mm |
| Toyota | C-HR | 4,385mm | 1,795mm | 1,550mm | 2,640mm |
| Toyota | C-HR 4WD |
4,385mm | 1,795mm | 1,565mm | 2,640mm |
| Toyota | Corolla Cross | 4,490mm | 1,825mm | 1,620mm | 2,640mm |
| Toyota | RAV4 | 4,600mm | 1,855mm | 1,685mm | 2,690mm |
| Toyota | RAV4 Adventure |
4,610mm | 1,865mm | 1,690mm | 2,690mm |
| Toyota | Harrier | 4,740mm | 1,855mm | 1,660mm | 2,690mm |
| Toyota | bZ4X | 4,690mm | 1,860mm | 1,650mm | 2,850mm |
| Toyota | Crown Sport |
4,710mm | 1,880mm | 1,560mm | 2,770mm |
| Toyota | Crown Crossover |
4,930mm | 1,840mm | 1,540mm | 2,850mm |
| Toyota | Crown Estate |
4,930mm | 1,880mm | 1,620mm | 2,850mm |
| Toyota | Land Cruiser 300 |
4,990mm | 1,980mm | 1,880mm | 2,850mm |
| Toyota | Land Cruiser 250 |
4,925mm | 1,980mm | 1,870mm | 2,850mm |
| Toyota | Land Cruiser 70 |
4,890mm | 1,870mm | 1,920mm | 2,730mm |
| Lexus | LBX | 4,190mm | 1,825mm | 1,545mm | 2,580mm |
| Lexus | UX | 4,495mm | 1,840mm | 1,520mm | 2,640mm |
| Lexus | NX | 4,660mm | 1,865mm | 1,640mm | 2,690mm |
| Lexus | RZ450e | 4,805mm | 1,895mm | 1,635mm | 2,850mm |
| Lexus | RX | 4,890mm | 1,920mm | 1,695mm | 2850mm |
| Lexus | GX | 4,970mm | 1,980mm | 1,925mm | 2,850mm |
| Lexus | LX600 | 5,100mm | 1,990mm | 1,885mm | 2,850mm |
| Honda | WR-V | 4,325mm | 1,790mm | 1,650mm | 2,650mm |
| Honda | ZR-V | 4,580mm | 1,800mm | 1,630mm | 2,735mm |
| Honda | Vezel | 4,330mm | 1,770mm | 1,605mm | 2,610mm |
| Honda | CR-V | 4,605mm | 1,855mm | 1,680mm | 2,660mm |
| Honda | CX-3 | 4,275mm | 1,765mm | 1,550mm | 2,570mm |
| Honda | CX-30 | 4,395mm | 1,795mm | 1,540mm | 2,655mm |
| Mazda | MX-30 | 4,395mm | 1,795mm | 1,570mm | 2,655mm |
| Mazda | CX-5 | 4,545mm | 1,840mm | 1,690mm | 2,700mm |
| Mazda | CX-60 | 4,740mm | 1,890mm | 1,685mm | 2,870mm |
| Mazda | CX-80 | 4,995mm | 1,890mm | 1,710mm | 3,120mm |
| Nissan | Aria | 4,595mm | 1,850mm | 1,655mm | 2,775mm |
| Nissan | X-Trail | 4,640mm | 1,820mm | 1,730mm | 2,705mm |
| Nissan | Kicks | 4,295mm | 1,760mm | 1,590mm | 2,620mm |
| SUBARU | Crosstrek | 4,480mm | 1,800mm | 1,580mm | 2,670mm |
| SUBARU | Solterra | 4,690mm | 1,860mm | 1,650mm | 2,850mm |
| SUBARU | Forester | 4,625mm | 1,815mm | 1,715mm | 2,670mm |
| SUBARU | Layback | 4,770mm | 1,820mm | 1,570mm | 2,670mm |
| SUBARU | Outback | 4,870mm | 1,875mm | 1,675mm | 2,745mm |
| Suzuki | Crosby | 3,760mm | 1,670mm | 1,705mm | 2,435mm |
| Suzuki | Escudo | 4,175mm | 1,775mm | 1,610mm | 2,500mm |
| Suzuki | SX4 S-CROSS | 4,300mm | 1,785mm | 1,595mm | 2,600mm |
| Suzuki | Jimny Nomad | 3,890mm | 1,645mm | 1,725mm | 2,250mm |
| Suzuki | Jimny Sierra | 3,550mm | 1,645mm | 1,730mm | 2,250mm |
| Suzuki | Jimny | 3,395mm | 1,475mm | 1,715mm | 2,250mm |
| Suzuki | Hustler | 3,395mm | 1,475mm | 1,665mm | 2,460mm |
| Mitsubishi | Pajero | 4,900mm | 1,875mm | 1,900mm | 2,780mm |
| Mitsubishi | Outlander | 4,695mm | 1,810mm | 1,710mm | 2,670mm |
| Mitsubishi | RVR | 4,365mm | 1,770mm | 1,630mm | 2,670mm |
| Mitsubishi | Eclipse Cross | 4,405mm | 1,805mm | 1,685mm | 2,670mm |
Surprisingly, there are no 5-number size crossover SUVs from various companies.
A distinctive feature of SUV models is that there are almost no models that are 5-number size. There are only four models that are 5-number size: Toyota “Raize”, Daihatsu “Rocky”, Suzuki “Jimny Sierra” and “XBEE”. The main reason is that the overall width must be 1,700mm or less, which exceeds the limit due to design and other factors, and as a result, many models are registered as “3-number”. However , the tax system has now changed and taxes are determined by engine displacement, so maintenance costs are not a factor.
The days of assuming that maintenance costs are high just because a car has a number 3 license plate are over. To give an extreme example, with the recent trend toward downsizing, the new C-HR is registered as a number 3 license plate, but because it has a 1.2L turbo engine, it only has to pay the tax rate for cars over 1,000cc and under 1,500cc. So we are no longer in an era where maintenance costs are necessarily high.
However, it is true that cars registered as “5-number” are to a certain extent suited to Japan’s road environment, including their overall width and length, and there is still demand for them because they can be fitted into Japan’s small garages.
Surprisingly, there aren’t many 5-number size crossover SUVs from various companies!
automobile tax
The consumption tax increase took effect on October 1, 2019, and in conjunction with this , tax reforms were made in October 2019 , resulting in different amounts being taxed depending on when a car was purchased.
Motor vehicle tax rate table for newly registered private passenger cars
| Engine displacement | Tax rate before reduction until September 2019 |
Tax rate after reduction from October 2019 |
Amount of reduction |
|---|---|---|---|
| 660cc | 10,800 yen | 10,800 yen | ▲0 |
| 1,000cc or less | 29,500 yen | 25,000 yen | ▲4,500 yen |
| More than 1,000cc but less than 1,500cc | 34,500 yen | 30,500 yen | ▲4,000 yen |
| More than 1,500cc but less than 2,000cc | 39,500 yen | 36,000 yen | ▲3,500 yen |
| More than 2,000cc but less than 2,500cc | 45,000 yen | 43,500 yen | ▲1,500 yen |
| More than 2,500cc but less than 3,000cc | 51,000 yen | 50,000 yen | ▲1,000 yen |
| More than 3,000cc but less than 3,500cc | 58,000 yen | 57,000 yen | ▲1,000 yen |
| More than 3,500cc but less than 4,000cc | 66,500 yen | 65,500 yen | ▲1,000 yen |
| More than 4,000cc but less than 4,500cc | 76,500 yen | 75,500 yen | ▲1,000 yen |
| More than 4,500cc but less than 6,000cc | 88,000 yen | 87,000 yen | ▲1,000 yen |
| Over 6,000cc | 111,000 yen | 110,000 yen | ▲1,000 yen |
car weight tax
Standard car: When purchasing a new car (3 years) Automobile weight tax
The first year of a new car purchase is three years. If a new car is registered during the applicable period from May 1, 2023 to April 30, 2026 , eligible vehicles for the eco-car tax reduction will be eligible for a one-time special exemption from automobile weight tax.
Cars eligible for eco-car tax reduction
| Eligibility and requirements | tax item | Special measures |
|---|---|---|
| ・Electric vehicles ・Fuel cell vehicles ・Natural gas vehicles (compliant with 2018 exhaust gas regulations) ・Plug-in hybrid vehicles |
Environmental performance | Tax exemption |
| Weight tax (new vehicle inspection) |
duty free |
New car achievement standards
For new cars, if they meet the 2018 exhaust gas regulations by 50% and the 2020 fuel efficiency standards, or if they meet the 2030 fuel efficiency standards by 60% or more, they are eligible for eco-car tax reductions . Furthermore, for electric vehicles, if the vehicle inspection certificate is issued 15 days before the expiration date, they are also eligible for tax exemption even on the second vehicle inspection .
If a new car is registered between January 1, 2024 and April 30, 2025
| 2030 fuel efficiency standards | First vehicle inspection |
Second and subsequent vehicle inspections |
|---|---|---|
| 120% achieved | duty free | duty free |
| 90% achieved | duty free | – |
| 80% achieved | 50% reduction | – |
| 70% achieved | 25% reduction | – |
If a new car is registered between May 1, 2025 and April 30, 2026
| 2030 fuel efficiency standards | First vehicle inspection |
Second and subsequent vehicle inspections |
|---|---|---|
| Achieved 125% | duty free | duty free |
| 100% achieved | duty free | – |
| 90% achieved | 50% reduction | – |
| 80% achieved | 25% reduction | – |
| 75% achieved | Regular tax rate without reduction |
– |
What are the Japanese SUV models with a height of less than 1,550mm?
Mechanical multi-story parking garages have a minimum height of 1,550mm. Most SUVs have a difficult fit due to their high height, but the C-HR (2WD), UX200/UX250h, CX-3, and CX-30 can fit with a total height of 1,550mm. If you are looking for a multi-story parking garage in a downtown area, you don’t need to worry about it, as almost all SUVs can fit in as long as they are 2,000mm or less in height.
Domestic car SUV size
We compared Japanese SUVs, and as of 2025, full model changes and new models tend to be larger to improve appearance, and it seems that larger models are always on sale. Japan has a large number of narrow roads, so SUV models often have drawbacks, such as a difficult width or a long overall length that makes them inconvenient to drive. However , they also have many advantages, such as a cool appearance, a good view from above, and a high vehicle height that allows you to drive on uneven roads without worrying about them. Choosing a model that suits your local road environment is extremely important, so you should choose carefully.
Ministry of Land, Infrastructure, Transport and Tourism



























